Non-Public Schools receiving federal funding through SUHSD
| School | Title Funding |
| Academy of Our Lady of Peace | I |
| Berean Bible Baptist Academy | I, II, III |
| Calvary Christian (not title 1) | II and IV |
| Cristo Del Rey | I |
| Mater Dei Catholic Elementary School | I II IV |
| Mater Dei Catholic High School | I, II, III |
| Nazareth School | I |
| Ocean View Christian Academy | I, II, III |
| Our Lady of Mt. Carmel | I, II, III |
| Sam & Rose Stein | I |
| San Diego Academy | I II III IV |
| San Diego Center for Children Academy | I |
| St. Charles Catholic School | I, II, III |
| St. John of The Cross Catholic School | I |
| St. Martin of Tours | I |
| St. Pius X School Catholic School | I,II,III |
| St. Rose of Lima Catholic School | I, II, III |
Contact Information
Ricardo Gomez
Program Manager, State and Federal Programs
Email: ricardo.gomez@sweetwaterschools.org
Priscilla Rodriguez
Administrative Assistant
Email: Priscilla.Rodriguez@sweetwaterschools.org